Project Description
Custom Acrylic Sign Holder Stand for Display
These sign holder stands are made with high-quality 100% new raw acrylic material, which could be long-lasting and easy to clean. It looks nice and has a crystal surface. and can be Customized as design or size etc. It is widely used in hotels, restaurants, banks, shops stores, etc.
100% new raw acrylic materiel
Fashion modern design
Handmade craft
OEM & ODM offer
Well protect with foam or bubble bag
Made in China
Quick Details
Item Name: | Acrylic Sign Holder Stand for Display | Model No.: | FL-ASH-1 |
---|---|---|---|
Brand: | Feilong | Materiel: | Acrylic /PMMA/ Plexiglass |
Color: | Clear or custom | thickness | 3,4,5mm, etc, or as your request |
Features: | Eco-friendly | Size: | A2, A3, A4, A5 or Customized Size |
Products style | Acrylic Sign holder | OEM & ODM | Available |
Application | Sign Holder Stand for Display advertisement or other information | MOQ | 100 pieces |
More Details
Item Name: | Acrylic Sign Holder Stand for Display |
---|---|
Material | Acrylic /PMMA/ Plexiglass |
OEM & ODM: | available ; pls contact us for details discuss>>> |
Main crafts | Bending, polish,laser cutting diamend polishing ect. |
Usage | sign holder stand for menu, catalogue or payment sign. |
mass lead Time | 15~35 days(depended on quantity) |
Sample time | approx 3 – 5 days; |
shipment | Fast worldwide shipping service by sea / by air, cheap freight cost |
Payment | T/T,L/C,Paypal,Western Union or advise |
Company video and photos
Business Type | Manufacturer | Location | Guangdong, China (Mainland) |
---|---|---|---|
Main Products | acrylic custom display, acrylic box, acrylic rack, acrylic stand etc. | Total Employees | 51 – 100 People |
Total Annual Revenue | US$5 Million – US$8 Million | Year established | 2008 |
Main Markets | North America 30.00% Western Europe 20.00% Domestic Market 12.00% Eastern Asia 10% Australia Market 5.00% |
Trademarks | Feilong |
PRODUCT CAPACITY
Factory Size | 5,000-10,000 square meters |
---|---|
No. of Production Lines | 8 |
Annual Output Value | US$5 Million – US$8 Million |
Contract Manufacturing | OEM Service /Design Service/ Buyer Label Offered |
BUSINESS TERMS
Accepted Delivery Terms | FOB, CIF, EXW, Express Delivery |
---|---|
Accepted Payment Currency | USD |
Accepted Payment Type | T/T, L/C, PayPal, Western Union, Cash |
Nearest Port | Shenzhen Port, Guangzhou Port, Hongkong Port |