Project Description
Clear Acrylic Riser Display Set for Jewelry
This acrylic riser display is made with high-quality 100% new raw acrylic material, which could be long-lasting and easy to clean. usually few pcs as one set, It can be Custom according to clients’ request design and size. we provide OEM & ODM service for this acrylic riser display. It is widely used in shopping malls, stores,s or supermarkets for displaying products.
100% new raw acrylic materiel
Fashion modern design
Handmade craft
OEM & ODM offer
Well protect with foam or bubble bag
Made in China
Quick Details
Item Name: | Clear Acrylic Riser Display Set for Jewelry | Model No.: | FL-AF-1 |
---|---|---|---|
Brand: | Feilong | Materiel: | acrylic /Plexiglas |
Color: | Clear,black,white /customize | thickness | 3,4,5mm, etc, or as your request |
Features: | Eco-friendly | Size: | Customized as customer request |
Products style | Acrylic Jewelry Display | OEM & ODM | Offer (please get with your details request) |
Application | acrylic display stands or rack | MOQ | 100 pieces |
More Details
Item Name: | Clear Acrylic Riser Display Set for Jewelry |
---|---|
Material | acrylic /Plexiglas |
OEM & ODM: | Color / shape / size: custom made; pls contact us for details discuss>>> |
Logo&Sign | Engrave, Printing,custom logo |
Usage | Display Acrylic Display table rack |
mass lead Time | 15~35 days(depended on quantity) |
Payment | T/T,L/C,Paypal,Western Union or advise |
shipment | Fast worldwide shipping service by sea / by air, cheap freight cost |
Contact | www.acryliccustomdisplay.com ; skype: acrylic.vincent ; whatsapp: +8613631720500 |
Company video and photos
Business Type | Manufacturer | Location | Guangdong, China (Mainland) |
---|---|---|---|
Main Products | acrylic custom display, acrylic box, acrylic rack, acrylic stand, etc. | Total Employees | 51 – 100 People |
Total Annual Revenue | US$5 Million – US$8 Million | Year established | 2008 |
Main Markets | North America 30.00% Western Europe 20.00% Domestic Market 12.00% Eastern Asia 10% Australia Market 5.00% |
Trademarks | Feilong |
PRODUCT CAPACITY
Factory Size | 5,000-10,000 square meters |
---|---|
No. of Production Lines | 8 |
Annual Output Value | US$5 Million – US$8 Million |
Contract Manufacturing | OEM Service /Design Service/ Buyer Label Offered |
BUSINESS TERMS
Accepted Delivery Terms | FOB, CIF, EXW, Express Delivery |
---|---|
Accepted Payment Currency | USD |
Accepted Payment Type | T/T, L/C, PayPal, Western Union, Cash |
Nearest Port | Shenzhen Port, Guangzhou Port, Hongkong Port |